Factory directGreen Plastic Faced Plywood for Concrete Formwork
Film Faced Plywood made in our own factories in Pizhou, Jiangsu and shipped worldwide. Send thickness, size and quantity for a factory-direct FOB price.
- ThicknessMade to order
- Panel size1,220 × 2,440 mm
Made in our own factories in Pizhou, Jiangsu — no trading margin
Thickness, size, core and printed film produced to your order
20+ years exporting to Europe, the Middle East, Africa and the Americas
Overview
Film faced plywood is the panel that builds the concrete structure: a plywood core with a phenolic film pressed onto the face, used as shuttering for walls, columns and slabs.
It is pressed in our own plants in Pizhou, Jiangsu — not bought in and re-sold — so grade, glue, film and packing can still be adjusted before production. Send thickness, size, quantity and destination port and our export team replies with an FOB price and lead time.
Technical data
| الرقم | اتجاه الاختبار | قوة الانحناء (N / mm²) | معامل المرونة (N / mm²) | ||||
| القيمة الفردية | متوسط القيمة | الانحراف المعياري | القيمة الفردية | متوسط القيمة | الانحراف المعياري | ||
| 01 | مستعرض | 29.9 | 29.4 | 4.38 | 3.86X10³ | 3.76X10³ | 340 |
| 02 | 25.4 | 3.47X10³ | |||||
| 03 | 36.8 | 4.40X10³ | |||||
| 04 | 25.9 | 3.70X10³ | |||||
| 05 | 31.6 | 3.60X10³ | |||||
| 06 | 26.6 | 3.55X10³ | |||||
| 07 | طولي | 33.9 | 31.7 | 5.27 | 3.63X10³ | 4.02X10³ | 590 |
| 08 | 35.4 | 3.81X10³ | |||||
| 09 | 26.7 | 3.66X10³ | |||||
| 10 | 24.6 | 3.47X10³ | |||||
| 11 | 31.3 | 4.76X10³ | |||||
| 12 | 38.4 | 4.77X10³ | |||||
| ملاحظة | حجم العينات: 450 مم × 50 مم × 18 مم 12 قطعة اختبار المدى: 360 مم ، معدل الاختبار: 10 مم / دقيقة البيان: ما لم ذكر خلاف ذلك فإن النتائج الموضحة في تقرير الاختبار هذا تشير فقط إلى العينة (العينات) المختبرة. | ||||||
Original specification sheet supplied in Arabic — an English datasheet is available on request.
Product description
PP Plastic Plywood اخشاب البلاستيك الاخظر لاعمال الصب الخرساني
هي ألواح البلاستيك الاخضرالمطلي بالبلاستيك مصنوعة من طبقة البلاستيك بسماكة 0.5 مم على كلا الجانبين ومتصلة بنواة الخشب الداخلية. ومقاومة للتآكل .فالخصائص الفيزيائية والميكانيكية أعلى بكثير من الخشب التقليدي. وينتج عن ذلك خصائص ممتاز
التماسك الميكانيكي العالي
مقاومة عالية للتآكل
مقاومة للماء والرطوبة قابلية إعادة الاستخدام أكثر من 30 مرة
مقاومة كيميائية ممتازة
لدينا الخشب المطلي بالبلاستيك يستخدم على نطاق واسع في مجال البناء حول العالم ، مثل أسواق جنوب شرق آسيا والشرق الأوسط وأوروبا.
مثالي للصب الخرساني
مقاوم لتآكل ، من السهل دائمًا تحريره وسيكون السطح دائمًا ساطعًا. بينما ، يعمل الفيلم العادي الذي يواجهه الخشب الرقائقي بشكل جيد لمرة واحدة أو مرتين فقط. ولكن بعد الاستخدام مرتين ، سيكون من الصعب إطلاقه للتآكل السطحي أثناء عملية الاستخدام. وسيتلف السطح مما يؤدي إلى خشونة السطح .
| الرقم | اتجاه الاختبار | قوة الانحناء (N / mm²) | معامل المرونة (N / mm²) | ||||
| القيمة الفردية | متوسط القيمة | الانحراف المعياري | القيمة الفردية | متوسط القيمة | الانحراف المعياري | ||
| 01 | مستعرض | 29.9 | 29.4 | 4.38 | 3.86X10³ | 3.76X10³ | 340 |
| 02 | 25.4 | 3.47X10³ | |||||
| 03 | 36.8 | 4.40X10³ | |||||
| 04 | 25.9 | 3.70X10³ | |||||
| 05 | 31.6 | 3.60X10³ | |||||
| 06 | 26.6 | 3.55X10³ | |||||
| 07 | طولي | 33.9 | 31.7 | 5.27 | 3.63X10³ | 4.02X10³ | 590 |
| 08 | 35.4 | 3.81X10³ | |||||
| 09 | 26.7 | 3.66X10³ | |||||
| 10 | 24.6 | 3.47X10³ | |||||
| 11 | 31.3 | 4.76X10³ | |||||
| 12 | 38.4 | 4.77X10³ | |||||
| ملاحظة | حجم العينات: 450 مم × 50 مم × 18 مم 12 قطعة اختبار المدى: 360 مم ، معدل الاختبار: 10 مم / دقيقة البيان: ما لم ذكر خلاف ذلك فإن النتائج الموضحة في تقرير الاختبار هذا تشير فقط إلى العينة (العينات) المختبرة. | ||||||
Original specification sheet supplied in Arabic — an English datasheet is available on request.
Typical applications
- Wall, column and slab formwork on building sites
- Shuttering that is stripped and re-used across floors
- Site hoarding, protection panels and temporary works
- Container and trailer floor repairs
Buyer questions on this panel
Ask something elseCan you produce to our own specification or drawing?
Where this panel goes to work
Real photos — our panels going up on customers' formwork, the deck before a pour, and the bundles craned into the hold at Lianyungang.
Get factory-direct plywood prices
Send the product, thickness, size and quantity — our export team replies with an FOB quotation, usually within one working day.



